Short answer: AgentSpot: ThoughtSpot's 'multiplayer AI' workspace: describe a job in plain English and it builds an agent, a recurring workflow or an app on your company data that the whole team can share and use together. Gemini Agent: Google Cloud's universal work agent: give it objectives, not instructions. It works across Workspace and third-party channels and can create coworker agents with their own Workspace identity.
AgentSpot vs Gemini Agent
Sourced facts only. “Unknown” means not verified yet.
Key facts side by side
| Criterion | AgentSpot | Gemini Agent |
|---|---|---|
| Type | business agent | business agent |
| Vendor | ThoughtSpot | Google Cloud |
| Channels / category | Web workspace; agents can follow Slack channels and work with tools such as Google Workspace, Microsoft 365, Salesforce, Jira and Notion | Web, iOS, Android, Windows and Mac desktop, command line, Google Workspace, Slack, Microsoft 365 (per Google's keynote adaptation and 9to5Google) |
| Pricing / availability | Free plan at USD 0 with 25 DO credits a week (no card needed); Fleet plan USD 1,650/month billed annually with 250 DO credits a week. Both include unlimited users and agents; building and testing is free, and one credit is used per agent conversation, workflow run or app load | Private preview. Included at no additional charge for Gemini Enterprise customers, including existing Workspace business and enterprise plans (per Implicator); charges for persistent coworkers or long autonomous tasks not yet published |
| Launched | 2026-10-22 | 2026-10-08 |
| Funding (reported) | n/a (ThoughtSpot product) | n/a (Google Cloud product) |
| Channels confirmed | Web, Slack | Unknown |
| Verified facts | Launched 22 Oct 2026 by ThoughtSpot as 'Multiplayer AI' for the enterprise: people and goal-based agents work side by side in a shared workspace; Three building blocks: agents built from a plain-language job description, workflows that run on a schedule or trigger, and interactive apps built from a prompt; Teammates can join the same conversation with an agent; each person gets answers based on their own data access; Ambient agents can follow a Slack channel and answer the questions they can help with, without being tagged; Memory at four layers: company, agent, user and agent-user; Built on ThoughtSpot's semantic layer, so agents use the company's own definitions of metrics like revenue; Every agent action is logged in an audit trail; role-based access and single sign-on; customer data is not used to train models; Free plan: USD 0, 25 DO credits a week, no card needed. Fleet: USD 1,650/month billed annually, 250 DO credits a week. Unlimited users and agents on both; One DO credit per new agent conversation, completed workflow run or app load; building, testing and failed runs are free; Hosted on Google Cloud (Iowa, Belgium) and Azure (Virginia, Netherlands); reasonable use is up to 1B input and 50M output tokens a month | Announced 8 Oct 2026 at Gemini at Work 2026 as a universal agent for work; 'You give it objectives, not instructions': delegate an outcome and come back to finished work (Thomas Kurian keynote); Runs each job on the best-fitting model, across Gemini and Anthropic's Claude models today; Coworker agents get their own Workspace account (email, calendar, Drive, directory entry) and act under their own identity; Works inline in Gmail, Docs, Sheets, Slides and Chat; mention @Gemini to invoke it; Hard spend caps in the Cloud Billing Console pause a project's agent when reached; In private preview; wide availability soon for select Workspace Business and Enterprise plans |
| Website | https://www.thoughtspot.com/agentspot | https://blog.google/innovation-and-ai/infrastructure-and-cloud/google-cloud/gemini-at-work/ |
| Sources | [1] [2] [3] [4] [5] | [1] [2] [3] [4] |
| Last checked | 2026-11-11 | 2026-11-11 |
Frequently asked questions
What is AgentSpot?
ThoughtSpot's 'multiplayer AI' workspace: describe a job in plain English and it builds an agent, a recurring workflow or an app on your company data that the whole team can share and use together.
What is Gemini Agent?
Google Cloud's universal work agent: give it objectives, not instructions. It works across Workspace and third-party channels and can create coworker agents with their own Workspace identity.
How much does AgentSpot cost?
Free plan at USD 0 with 25 DO credits a week (no card needed); Fleet plan USD 1,650/month billed annually with 250 DO credits a week. Both include unlimited users and agents; building and testing is free, and one credit is used per agent conversation, workflow run or app load
How much does Gemini Agent cost?
Private preview. Included at no additional charge for Gemini Enterprise customers, including existing Workspace business and enterprise plans (per Implicator); charges for persistent coworkers or long autonomous tasks not yet published
Are AgentSpot and Gemini Agent the same type of agent?
AgentSpot is listed as a business agent and Gemini Agent as a business agent.
More comparisons
- Grok Bot vs OpenAI Dots
- Grok Bot vs Claude Cowork
- OpenAI Dots vs Claude Cowork
- OpenAI Dots vs Meta Muse
- Business vs personal agents
New AI agents every week, free
One short email: the newest agents, one sourced comparison and fresh use cases you can try right away.
Free · double opt-in · unsubscribe anytime
Updated
