Short answer: Rocker: A context-aware AI work assistant for busy people at large companies: it keeps a living picture of your projects, decisions and people across Docs, Slack and email, flags what is slipping, and can connect everyone's assistant across the company. AgentSpot: ThoughtSpot's 'multiplayer AI' workspace: describe a job in plain English and it builds an agent, a recurring workflow or an app on your company data that the whole team can share and use together.
Rocker vs AgentSpot
Sourced facts only. “Unknown” means not verified yet.
Key facts side by side
| Criterion | Rocker | AgentSpot |
|---|---|---|
| Type | business agent | business agent |
| Vendor | Rocker (San Francisco; founders Alex Vogenthaler and Peter Terrill) | ThoughtSpot |
| Channels / category | App that connects to work tools such as Google Docs, Slack and email; can be deployed inside a company's own cloud (BYOC). Exact platforms not published | Web workspace; agents can follow Slack channels and work with tools such as Google Workspace, Microsoft 365, Salesforce, Jira and Notion |
| Pricing / availability | Not published. Invite-only waitlist opened 28 Oct 2026, prioritising larger teams | Free plan at USD 0 with 25 DO credits a week (no card needed); Fleet plan USD 1,650/month billed annually with 250 DO credits a week. Both include unlimited users and agents; building and testing is free, and one credit is used per agent conversation, workflow run or app load |
| Launched | 2026-10-28 | 2026-10-22 |
| Funding (reported) | USD 12.85M (announced 28 Oct 2026), led by Greycroft with Anthropic and Menlo Ventures' Anthology Fund, Matchstick and Stripe | n/a (ThoughtSpot product) |
| Channels confirmed | Unknown | Web, Slack |
| Verified facts | Launched publicly on 28 Oct 2026 as 'the AI assistant for the busiest people at the world's most ambitious companies'; Raised USD 12.85M led by Greycroft, with Anthropic and Menlo Ventures' Anthology Fund, Matchstick, Stripe and operators from Vercel, Stripe and Meta; Holds a living model of projects, decisions, people and history, and connects each person's assistant into a shared company-wide system; Nothing from a person's private context is shared without approval, and humans stay in the loop; Can be deployed inside a customer's own cloud in a SOC 2-compliant setup so no data leaves the company's perimeter; Connects to Google Docs, Slack, email and other work tools; often pings users at the end of the workday with what still needs doing; Waitlist opened on launch day, prioritising larger teams; pricing not published; Founded in 2025 by Alex Vogenthaler (CEO, ex-Google and Stripe product) and Peter Terrill (CTO, ex-Stripe engineering) | Launched 22 Oct 2026 by ThoughtSpot as 'Multiplayer AI' for the enterprise: people and goal-based agents work side by side in a shared workspace; Three building blocks: agents built from a plain-language job description, workflows that run on a schedule or trigger, and interactive apps built from a prompt; Teammates can join the same conversation with an agent; each person gets answers based on their own data access; Ambient agents can follow a Slack channel and answer the questions they can help with, without being tagged; Memory at four layers: company, agent, user and agent-user; Built on ThoughtSpot's semantic layer, so agents use the company's own definitions of metrics like revenue; Every agent action is logged in an audit trail; role-based access and single sign-on; customer data is not used to train models; Free plan: USD 0, 25 DO credits a week, no card needed. Fleet: USD 1,650/month billed annually, 250 DO credits a week. Unlimited users and agents on both; One DO credit per new agent conversation, completed workflow run or app load; building, testing and failed runs are free; Hosted on Google Cloud (Iowa, Belgium) and Azure (Virginia, Netherlands); reasonable use is up to 1B input and 50M output tokens a month |
| Website | https://www.rocker.ai/ | https://www.thoughtspot.com/agentspot |
| Sources | [1] [2] [3] | [1] [2] [3] [4] [5] |
| Last checked | 2026-11-11 | 2026-11-11 |
Frequently asked questions
What is Rocker?
A context-aware AI work assistant for busy people at large companies: it keeps a living picture of your projects, decisions and people across Docs, Slack and email, flags what is slipping, and can connect everyone's assistant across the company.
What is AgentSpot?
ThoughtSpot's 'multiplayer AI' workspace: describe a job in plain English and it builds an agent, a recurring workflow or an app on your company data that the whole team can share and use together.
How much does Rocker cost?
Not published. Invite-only waitlist opened 28 Oct 2026, prioritising larger teams
How much does AgentSpot cost?
Free plan at USD 0 with 25 DO credits a week (no card needed); Fleet plan USD 1,650/month billed annually with 250 DO credits a week. Both include unlimited users and agents; building and testing is free, and one credit is used per agent conversation, workflow run or app load
Are Rocker and AgentSpot the same type of agent?
Rocker is listed as a business agent and AgentSpot as a business agent.
More comparisons
- Grok Bot vs OpenAI Dots
- Grok Bot vs Claude Cowork
- OpenAI Dots vs Claude Cowork
- OpenAI Dots vs Meta Muse
- Business vs personal agents
New AI agents every week, free
One short email: the newest agents, one sourced comparison and fresh use cases you can try right away.
Free · double opt-in · unsubscribe anytime
Updated
