Short answer: Rocker: A context-aware AI work assistant for busy people at large companies: it keeps a living picture of your projects, decisions and people across Docs, Slack and email, flags what is slipping, and can connect everyone's assistant across the company. Claude Duet: Anthropic's proactive agent for professionals and small business owners: it briefs you each morning, watches your connected apps, takes on tasks in its own cloud computer and asks before it acts.
Rocker vs Claude Duet
Sourced facts only. “Unknown” means not verified yet.
Key facts side by side
| Criterion | Rocker | Claude Duet |
|---|---|---|
| Type | business agent | business agent |
| Vendor | Rocker (San Francisco; founders Alex Vogenthaler and Peter Terrill) | Anthropic |
| Channels / category | App that connects to work tools such as Google Docs, Slack and email; can be deployed inside a company's own cloud (BYOC). Exact platforms not published | Standalone app for iOS and Android; on the web at claude.ai (research preview, US Pro and Max plans, by waitlist) |
| Pricing / availability | Not published. Invite-only waitlist opened 28 Oct 2026, prioritising larger teams | Research preview: included with Claude Pro (USD 20/month, or USD 17/month billed annually) and Max (from USD 100/month) at no extra cost; shares the plan's usage limits. US only, by waitlist; not on Team or Enterprise yet |
| Launched | 2026-10-28 | 2026-10-21 |
| Funding (reported) | USD 12.85M (announced 28 Oct 2026), led by Greycroft with Anthropic and Menlo Ventures' Anthology Fund, Matchstick and Stripe | n/a (Anthropic product) |
| Channels confirmed | Unknown | Mobile app, Web |
| Verified facts | Launched publicly on 28 Oct 2026 as 'the AI assistant for the busiest people at the world's most ambitious companies'; Raised USD 12.85M led by Greycroft, with Anthropic and Menlo Ventures' Anthology Fund, Matchstick, Stripe and operators from Vercel, Stripe and Meta; Holds a living model of projects, decisions, people and history, and connects each person's assistant into a shared company-wide system; Nothing from a person's private context is shared without approval, and humans stay in the loop; Can be deployed inside a customer's own cloud in a SOC 2-compliant setup so no data leaves the company's perimeter; Connects to Google Docs, Slack, email and other work tools; often pings users at the end of the workday with what still needs doing; Waitlist opened on launch day, prioritising larger teams; pricing not published; Founded in 2025 by Alex Vogenthaler (CEO, ex-Google and Stripe product) and Peter Terrill (CTO, ex-Stripe engineering) | Research preview opened 21 Oct 2026: 'a new app where Claude works as a proactive agent', built for professionals and small business owners; Designed around Claude Opus 5.5; you cannot choose a model during the preview, it decides how much effort a job needs; Sends a short morning brief on the most important items across your connected apps, then messages you only when something needs your attention; Has its own virtual machine with a browser, so it keeps working when your laptop or phone is off; Carries over the memory, skills and connected apps from your Claude account; can use over 6,000 connectors and plugins in the Claude Marketplace; Asks for approval before it sends a message, makes a payment, signs a document or deletes anything; trading securities and moving money between accounts are off-limits even with approval; Checks connected accounts every few hours rather than nonstop, to save plan usage; Can buy things you approve with Stripe's Link or Shopify's Shop Pay, using a one-time card for each purchase; Does not make phone calls or send text messages to other people; Microsoft 365 is not available yet; Included with Pro and Max at no extra cost during the preview and shares their usage limits; US only, by waitlist, not yet on Team or Enterprise; Claude Pro costs USD 20/month (USD 17/month billed annually); Max starts at USD 100/month |
| Website | https://www.rocker.ai/ | https://claude.com/product/claude-duet |
| Sources | [1] [2] [3] | [1] [2] [3] |
| Last checked | 2026-11-11 | 2026-11-11 |
Frequently asked questions
What is Rocker?
A context-aware AI work assistant for busy people at large companies: it keeps a living picture of your projects, decisions and people across Docs, Slack and email, flags what is slipping, and can connect everyone's assistant across the company.
What is Claude Duet?
Anthropic's proactive agent for professionals and small business owners: it briefs you each morning, watches your connected apps, takes on tasks in its own cloud computer and asks before it acts.
How much does Rocker cost?
Not published. Invite-only waitlist opened 28 Oct 2026, prioritising larger teams
How much does Claude Duet cost?
Research preview: included with Claude Pro (USD 20/month, or USD 17/month billed annually) and Max (from USD 100/month) at no extra cost; shares the plan's usage limits. US only, by waitlist; not on Team or Enterprise yet
Are Rocker and Claude Duet the same type of agent?
Rocker is listed as a business agent and Claude Duet as a business agent.
More comparisons
- Grok Bot vs OpenAI Dots
- Grok Bot vs Claude Cowork
- OpenAI Dots vs Claude Cowork
- OpenAI Dots vs Meta Muse
- Business vs personal agents
New AI agents every week, free
One short email: the newest agents, one sourced comparison and fresh use cases you can try right away.
Free · double opt-in · unsubscribe anytime
Updated
